subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Modern Maintenance Facilities

 

 

 

 

 

An efficient railway requires modern, flexible and up to date facilities.

This picture shows our extremely efficient wash pit. Most of our rollingstock gets put through the washpit when it is introduced to service.

Links from this page will take you to pages that record the overhaul and servicing of rollingstock. We aim to maintain our operations to a standard that excedes the Australasian Railway Associations Codes of Practice, the requirements of AS4292 - Railway Safety Management, and the Laws of the State in which we operate.

Overhauled Stock

Ballast Hopper OEG 737 | DB 3070 | OBB 2095.II

©2005 Nic Doncaster